Ripening times
Remember seasons vary but the trend is that fruit is ripening earlier.
early | early mid | mid | late mid | late |
---|---|---|---|---|
late Aug/early Sept | mid/late Sept | early/mid Oct | late Oct/early Nov | Nov |
Blood Pear | Barland | Arlingham Squash | Bartestree Squash | Beetroot Wick Court Alex |
Butter | Beetroot Wick Court Eric | Barnet | Bergamy | Beetroot Wick Court Ella |
Knapper | Betty Prosser | Berllanderi Green | Brown Bess | Butt |
Gwehelog | Bird Pear | Burgundy | Berllanderi Red | Christmas Pear |
Gwehelog Red | Blakeney Red | Boy Pear | Ciphrous | Claret |
Painted Lady | Bunch | Brandy | Dead Boy | Gin |
Staunton Squash | Buttersend Pear | Brinarl | Flakey Bark | Harley Gum |
Tettenhall Dick | Cannock | Chapman’s Orange | Green Longdon | Nailer |
Tumper | Capel Hir Early | Clusters | Lumber | Oldfield |
Cowslip | Coppy | New Meadow | Rock | |
Cygnet | Ducksbarn | Penny Pear | Swans Egg | |
Early Blunt Red | Felix | Pine | ||
Early Griffin | Green Horse | Pint | ||
Early Hay Pear | Green Roller | Tirley Brown | ||
Hellens Early | Gregg’s Pit | Welsh Gin | ||
Hillend Green | Hampton Rough | |||
Holme Lacy | Hartpury Green | |||
Holmer | Hellens Green | |||
Jenkins? Red | Hendre Huffcap | |||
Judge Amphlett | High Pear | |||
Moorcroft | Lullam | |||
Newbridge | Merrylegs | |||
Parsonage | Potato Pear | |||
Sack | Red Longdon | |||
Seckle | Red Pear | |||
Strawberry Pear | Snake Pole | |||
Taynton Squash Early | Speart | |||
Thorn | Taynton Squash Late | |||
Water Lugg | Teddington Green | |||
White Bache | Thurston?s Red | |||
White Longdon | Turners Barn | |||
Winnals Longdon | ||||
Yellow Huffcap |