The flowering times of all varieties in the collection have been recorded over a number of years. The analysis of this enables the Centre to provide planting recommendations to assist good cross-pollination.
Flowering groups
Pears are not self-fertile, so will need at least one other variety flowering at the same time, to ensure cross-pollination
early | mid | late | v. late |
Blood Pear | Bartestree Squash | Arlingham Squash | Barnet |
Boy Pear | Beetroot Wick Court Alex | Barland | Bunch |
Ciphrous | Beetroot Wick Court Ella | Berllanderi Red | Cannock |
Claret | Beetroot Wick Court Eric | Brandy | Gin |
Early Blunt Red | Bergamy | Brown Bess | Green Longdon |
Green Roller | Berllanderi Green | Burgundy | Red Pear |
Hendre Huffcap | Betty Prosser | Butt | Rock |
Hillend Green | Blakeney Red | Green Horse | Teddington Green |
Holmer | Brandy | Hellens Early | White Bache |
Jenkins’s Red | Clusters | Newbridge | |
Judge Amphlett | Coppy | Nailer | |
Knapper | Cowslip | New Meadow | |
Tettenhall Dick | Dead Boy | Pint | |
Water Lugg | Ducksbarn | Red Pear | |
Early Griffin | Snake Pole | ||
Gregg’s Pit | Taynton Squash Late | ||
Hartpury Green | Thurston’s Red | ||
High Pear | Winnals Longdon | ||
Holme Lacy | |||
Honeydew | |||
Lullam | |||
Lumber | |||
Merrylegs | |||
Moorcroft | |||
Oldfield | |||
Painted Lady | |||
Parsonage | |||
Penny Pear | |||
Pine | |||
Potato Pear | |||
Red Longdon | |||
Red Longdon | |||
Sack | |||
Speart | |||
Staunton Squash | |||
Strawberry | |||
Taynton Squash Early | |||
Thorn | |||
Tirley Brown | |||
Tumper | |||
Turner’s Barn | |||
Tumper | |||
Welsh Gin | |||
White Longdon |